Current Inventory For Sale in Gretna, NE
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14 in. (35.56 cm) |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14 in. (35.56 cm) |
Availability | Brochure |
Style | Handheld |
Availability | Brochure |
Style | Handheld |
Weight | 9.2 lb. (4.2 kg) with battery (7.0 lb. (3.2 kg) without battery) |
Availability | Brochure |
Style | Handheld |
Weight | 9.2 lb. (4.2 kg) with battery (Not included and sold seperately) (7.0 lb. (3.2 kg) without battery) |
Availability | Brochure |
Style | Battery |
Bar Length Options | 16 in. (41 cm) |
Weight | 12.7 lb. (5.8 kg) with battery (9.6 lb. (4.4 kg) without battery) |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 12 in. |
Weight | 6 lb. (2.7 kg) |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 12 in. |
Weight | 6.9 lb. |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 8 in. (20 cm) |
Weight | 6.2 lb. (2.8 kg) |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 14 in. |
Weight | 6.3 lb. (2.9 kg) |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 17 in. (43cm) |
Displacement | 1.5 cu. in. (25.4 cc) |
Engine Type | 2-Cycle Full Crank |
Weight | 11.6 lb. |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 18 in. (46 cm) |
Displacement | 1.5 cu. in. (25.4cc) |
Engine Type | 2-Cycle Full Crank |
Weight | 12.5 lb. |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 18 in. (46 cm) |
Displacement | 1.5 cu. in. (25.4cc) |
Engine Type | 2-Cycle Full Crank |
Weight | 12.5 lb. |
Availability | Brochure |
Style | String Trimmers |
Displacement | 1.5 cu. in. (25.4cc) |
Engine Type | 2-Cycle Full Crank |
Weight | 8.5 lb. |
Availability | Brochure |
Style | Backpack |
Air Velocity | 160 MPH |
Availability | Brochure |
Style | String Trimmers |
Cutting Width | 16 in. (40.64 cm) |
Weight | 10.1 lb. (bare tool) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery L540 - 180 minute Charge Time |
Starting | Electric |
Width | 21 in. (53 cm) Clearing Width, 12.5 in. (31.75 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Type | Brushless DC, 60V Battery L135 - 60 minute Charge Time |
Width | 12 in. (31 cm) Clearing Width, 6 in. (15 cm) intake height) |
Availability | Brochure |
Style | Walk Behind |
Engine Manufacturer | Toro® |
Engine Type | Premium OHV 4-cycle |
Fuel Capacity | 0.35 gal. (1.6 qt. (1.5 L) |
Starting | Recoil (Electric Start) |
2023 E Series™ E450 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 125 cc |
Cylinders | Single |
Torque | 4.5 ft.-lb., gross |
Bore x Stroke | 2.36 in. x 1.75 in. |
2023 E Series™ E500 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2023 E Series™ E550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2023 EX Series™ EX550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.50 in. x 1.75 in. |
2023 EX Series™ EX625 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
2023 EX Series™ EX675 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 6.75 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
2023 EXi Series™ EXi550 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 140 cc |
Cylinders | Single |
Torque | 5.5 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
2023 EXi Series™ EXi625 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 150 cc |
Cylinders | Single |
Torque | 6.25 ft.-lb., gross |
Bore x Stroke | 2.58 in. x 1.75 in. |
2023 EXi Series™ EXi675 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 6.75 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
2023 E Series™ E1050 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Bore x Stroke | 3.44 in. x 2.26 in. |
Fuel Capacity | 0.7 gal. (optional) |
2023 E Series™ E1150 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 344 cc |
Cylinders | Single |
Bore x Stroke | 3.44 in. x 2.26 in. |
Fuel Capacity | 0.7 gal. (optional) |